Tuition & Fees
Registered students are assessed tuition and fees based on a variety of factors. The following criteria are used to determine the amount of tuition a student is assessed each semester:
- School or College within BU
- Program
- Credit Hours Enrolled
Program | No.of Courses | No.of Credits | Eligibility Criteria | Start Studying |
---|---|---|---|---|
Associate of Degree | 10 | 10 | A-Levels, High School Diploma or equiv. education | $5,500 |
Bachelor's Degree | 24 | 144 | Associate degree or equiv. education | $9,500 |
Master's Degree | 15 | 96 | Bachelor's degree or equiv. international education | $11,500 |
Doctorate Degree Program (Applied) | 9 | 54 | Master's degree or equiv. education | $14,000 |
Diploma Programs | 8 | 48 | --- | $4,710 |
Undergraduate Course Certificate | 6 | 36 | High school diploma, GED or equiv Education | $950 |
Graduate Certificate | 7 | 42 | --- | $2,600 |
Graduate Course Certificate | 10 | 60 | Bachelor's degree, or equiv. Education | $3,800 |
- Charged to new or re-admitted students as of Fall 2022. Students with active BSU Prepaid contracts purchased before 7/01/2023 are exempt.
- Students enrolled in zero-hour courses are assessed one credit hour at the Florida Resident Tuition rate at the course level for which the student is registered.